01/22/21
Ex-Dividend Date | Dividend Amount |
---|---|
Dec 11, 2020 | $0.650 |
Sep 03, 2020 | $0.650 |
Jun 26, 2020 | $0.650 |
Mar 06, 2020 | $0.650 |
Dec 06, 2019 | $0.650 |
Sep 06, 2019 | $0.650 |
Jun 21, 2019 | $0.650 |
Mar 08, 2019 | $0.650 |
United Parcel Service Inc Cl B (UPS)
Deutsche Post AG (DPSTF)
Deutsche Post AG (DPSGY)
Expeditors Intl Wash (EXPD)
Hunt (J.B.) Transport Services Inc. (JBHT)