12/10/19
Ex-Dividend Date | Dividend Amount |
---|---|
Oct 10, 2019 | $0.225 |
Jul 11, 2019 | $0.225 |
Apr 12, 2019 | $0.225 |
Jan 10, 2019 | $0.225 |
Oct 11, 2018 | $0.225 |
Jul 05, 2018 | $0.225 |
Apr 13, 2018 | $0.200 |
Jan 11, 2018 | $0.300 |
Fuji Film ADR (FUJIY)
FUJIFILM Holdings Corp (FUJIF)
Avery Dennison Cp (AVY)
RICOH Ltd ADR NEW (RICOY)
Brother Inds Ltd (BRTHY)