01/19/21
Ex-Dividend Date | Dividend Amount |
---|---|
Aug 28, 2020 | $1.373 |
May 16, 2019 | $1.283 |
Apr 25, 2018 | $1.390 |
May 04, 2017 | $1.144 |
May 16, 2016 | $0.950 |
May 22, 2015 | $0.930 |
May 22, 2014 | $1.087 |
May 24, 2013 | $0.907 |
United Parcel Service Inc Cl B (UPS)
FedEx Corp (FDX)
Deutsche Post AG (DPSTF)
Expeditors Intl Wash (EXPD)
Hunt (J.B.) Transport Services Inc. (JBHT)