03/04/21
Ex-Dividend Date | Dividend Amount |
---|---|
May 20, 2020 | $0.316 |
May 09, 2019 | $0.303 |
May 17, 2018 | $0.288 |
May 17, 2017 | $0.263 |
May 09, 2016 | $0.256 |
May 11, 2015 | $0.238 |
May 13, 2014 | $0.288 |
May 13, 2013 | $0.271 |
Hong Kong Exchanges & Clearing Ltd (HKXCY)
Hong Kong Exchanges & Clearing Ltd (HKXCF)
CME Group Inc (CME)
INTERCONTINENTALEXCHANGE INC (ICE)
London Stock Exchange Ltd (LDNXF)