03/04/21
Ex-Dividend Date | Dividend Amount |
---|---|
Feb 26, 2021 | $0.175 |
Nov 30, 2020 | $0.175 |
Aug 31, 2020 | $0.175 |
May 29, 2020 | $0.175 |
Feb 27, 2020 | $0.175 |
Nov 29, 2019 | $0.175 |
Nov 27, 2019 | $0.175 |
Aug 29, 2019 | $0.175 |
NSTAR 4.78% pf (NSARO)
Duke Energy Corp (DUK)
Southern Co (SO)
Dominion Resources Inc (D)
National Grid Transco PLC (NGG)