03/04/21
Ex-Dividend Date | Dividend Amount |
---|---|
Apr 08, 2021 | $0.141 |
Mar 04, 2021 | $0.148 |
Dec 23, 2020 | $0.165 |
Nov 06, 2020 | $0.096 |
Jul 10, 2020 | $0.028 |
Apr 23, 2020 | $0.042 |
Dec 24, 2019 | $0.039 |
Nov 15, 2019 | $0.196 |
NSTAR 4.78% pf (NSARO)
Duke Energy Corp (DUK)
Southern Co (SO)
Dominion Resources Inc (D)
National Grid Transco PLC (NGG)