12/13/19
Ex-Dividend Date | Dividend Amount |
---|---|
Dec 13, 2019 | $0.405 |
Sep 12, 2019 | $0.405 |
Jun 13, 2019 | $0.405 |
Mar 14, 2019 | $0.370 |
Dec 13, 2018 | $0.370 |
Sep 13, 2018 | $0.370 |
Jun 14, 2018 | $0.370 |
Mar 14, 2018 | $0.325 |
Hong Kong & China Gas ADR New (HOKCY)
Hong Kong and China Gas ADR New (HOKCF)
China Gas Holdings Ltd (CGHOF)
Snam Rete Gas (SNMRY)
Centerpoint Energy (CNP)