04/14/21
Ex-Dividend Date | Dividend Amount |
---|---|
Jun 26, 1998 | $0.531 |
Aug 04, 1994 | $0.188 |
May 03, 1994 | $0.188 |
Feb 01, 1994 | $0.188 |
Nov 03, 1993 | $0.188 |
Aug 04, 1993 | $0.188 |
May 04, 1993 | $0.188 |
Feb 02, 1993 | $0.188 |
Emergent Energy Corp (EENC)
Trinity Pete Trust CBI (TTYP)
Conoco Philips (COP)
CNOOC LTD ADS (CEO)
CNOOC LTD (CEOHF)