03/04/21
Ex-Dividend Date | Dividend Amount |
---|---|
Jun 09, 2021 | $0.660 |
Mar 09, 2021 | $0.660 |
Dec 09, 2020 | $0.660 |
Sep 09, 2020 | $0.660 |
Jun 09, 2020 | $0.660 |
Mar 09, 2020 | $0.660 |
Dec 09, 2019 | $0.660 |
Sep 09, 2019 | $0.660 |
NSTAR 4.78% pf (NSARO)
Duke Energy Corp (DUK)
Southern Co (SO)
Dominion Resources Inc (D)
National Grid Transco PLC (NGG)