03/02/21
Ex-Dividend Date | Dividend Amount |
---|---|
Dec 08, 2020 | $0.575 |
Sep 08, 2020 | $0.575 |
Jun 08, 2020 | $0.575 |
Mar 09, 2020 | $0.575 |
Dec 06, 2019 | $0.538 |
Sep 06, 2019 | $0.538 |
Jun 06, 2019 | $0.538 |
Mar 07, 2019 | $0.538 |
Daikin Inds Ltd (DKILY)
Masco (MAS)
Trex Company (TREX)
Toto Ltd (TOTDY)
Builders FirstSource Inc (BLDR)