03/02/21
Ex-Dividend Date | Dividend Amount |
---|---|
Apr 08, 2021 | $0.550 |
Jan 07, 2021 | $0.550 |
Oct 08, 2020 | $0.550 |
Jul 09, 2020 | $0.550 |
Apr 08, 2020 | $0.550 |
Jan 09, 2020 | $0.550 |
Oct 09, 2019 | $0.550 |
Jul 09, 2019 | $0.550 |
NSTAR 4.78% pf (NSARO)
Duke Energy Corp (DUK)
Southern Co (SO)
Dominion Resources Inc (D)
National Grid Transco PLC (NGG)