12/13/19
Ex-Dividend Date | Dividend Amount |
---|---|
Oct 09, 2019 | $0.500 |
Jul 09, 2019 | $0.500 |
Apr 09, 2019 | $0.500 |
Jan 09, 2019 | $0.500 |
Oct 09, 2018 | $0.500 |
Jul 09, 2018 | $0.500 |
Apr 09, 2018 | $0.500 |
Jan 09, 2018 | $0.500 |
Union Electric Co (UEPCP)
CONNECTICUT LT & PWR CO PFD 3.90 (CNLHN)
NSTAR 4.78% pf (NSARO)
Duke Energy Corp (DUK)
Southern Co (SO)