12/13/19
Ex-Dividend Date | Dividend Amount |
---|---|
Dec 09, 2019 | $0.750 |
Sep 09, 2019 | $0.750 |
Jun 07, 2019 | $0.750 |
Mar 07, 2019 | $0.750 |
Dec 27, 2018 | $1.750 |
Dec 07, 2018 | $0.700 |
Sep 07, 2018 | $0.700 |
Jun 07, 2018 | $0.700 |
INTERCONTINENTALEXCHANGE INC (ICE)
MOODYS CP (MCO)
Hong Kong Exchanges & Clearing Ltd (HKXCY)
Hong Kong Exchanges & Clearing Ltd (HKXCF)
London Stock Exchange Ltd (LDNXF)