02/22/19
Ex-Dividend Date | Dividend Amount |
---|---|
Dec 27, 2018 | $0.324 |
Sep 26, 2018 | $0.334 |
Jun 27, 2018 | $0.362 |
Mar 26, 2018 | $0.358 |
Dec 22, 2017 | $0.315 |
Sep 27, 2017 | $0.328 |
Jun 30, 2017 | $0.312 |
Mar 30, 2017 | $0.328 |
Itau Unibnco Adr (ITUB)
BANCO BRADESCO SA ADS (BBD)
Banco Santander Brasil SA (BSBR)
Banco Do Brasil SA (BDORY)
Credicorp Ltd (BAP)