02/24/21
Ex-Dividend Date | Dividend Amount |
---|---|
Mar 09, 2021 | $1.000 |
Mar 09, 2020 | $0.040 |
Mar 08, 2019 | $0.040 |
Mar 09, 2018 | $0.040 |
Mar 08, 2017 | $0.040 |
Mar 09, 2016 | $0.040 |
Mar 10, 2015 | $0.040 |
Mar 10, 2014 | $0.040 |
UnitedHealthcare Gp Incorp (UNH)
CVS Caremark Corp (CVS)
Humana Inc (HUM)
CENTENE CP (CNC)
Molina Healthcare (MOH)