01/27/21
Ex-Dividend Date | Dividend Amount |
---|---|
Dec 11, 2020 | $0.510 |
Sep 03, 2020 | $0.510 |
Jun 04, 2020 | $0.510 |
Mar 05, 2020 | $0.510 |
Dec 13, 2019 | $0.510 |
Sep 05, 2019 | $0.500 |
Jun 06, 2019 | $0.500 |
Feb 28, 2019 | $0.500 |
United Parcel Service Inc Cl B (UPS)
Deutsche Post AG (DPSTF)
FedEx Corp (FDX)
Deutsche Post AG (DPSGY)
Expeditors Intl Wash (EXPD)