01/21/21
Ex-Dividend Date | Dividend Amount |
---|---|
Nov 13, 2020 | $0.340 |
Aug 14, 2020 | $0.340 |
May 27, 2020 | $0.320 |
Feb 28, 2020 | $0.320 |
Nov 07, 2019 | $0.320 |
Aug 09, 2019 | $0.320 |
May 29, 2019 | $0.300 |
Mar 01, 2019 | $0.300 |
Fresenius Medical Care ADS (FMS)
Davita Inc (DVA)
Sonic Healthcare Ltd (SKHCF)
Bangkok Dusit Med Sv (BDULF)
Bangkok Dusit Medical Services Units (BDUUF)