04/14/21
Ex-Dividend Date | Dividend Amount |
---|---|
Mar 31, 2021 | $0.486 |
Dec 31, 2020 | $0.486 |
Sep 30, 2020 | $0.486 |
Jun 30, 2020 | $0.486 |
Mar 31, 2020 | $0.481 |
Dec 31, 2019 | $0.481 |
Sep 30, 2019 | $0.481 |
Jun 28, 2019 | $0.481 |
Mc Kesson Corp (MCK)
Amerisource Bergen Corp (ABC)
Schein (Henry) Inc (HSIC)
Celesio AG (CAKFY)
Celesio AG (CAKFF)