02/26/21
Ex-Dividend Date | Dividend Amount |
---|---|
Mar 04, 2021 | $0.220 |
Dec 21, 2020 | $0.220 |
Aug 11, 2020 | $0.220 |
Jun 08, 2020 | $0.220 |
Mar 05, 2020 | $0.220 |
Dec 20, 2019 | $0.220 |
Aug 14, 2019 | $0.220 |
Jun 04, 2019 | $0.220 |
Daikin Inds Ltd (DKILY)
Masco (MAS)
Trex Company (TREX)
Toto Ltd (TOTDY)
Builders FirstSource Inc (BLDR)