03/04/21
Ex-Dividend Date | Dividend Amount |
---|---|
Mar 27, 2020 | $0.555 |
Sep 26, 2019 | $0.547 |
Mar 28, 2019 | $0.554 |
Sep 27, 2018 | $0.528 |
Mar 28, 2018 | $0.546 |
Sep 28, 2017 | $0.427 |
Mar 29, 2017 | $0.432 |
Sep 28, 2016 | $0.317 |
FUJIFILM Holdings Corp (FUJIF)
Fuji Film ADR (FUJIY)
Avery Dennison Cp (AVY)
RICOH Ltd ADR NEW (RICOY)
Brother Inds Ltd (BRTHF)