01/15/21
Ex-Dividend Date | Dividend Amount |
---|---|
Mar 30, 2021 | $0.251 |
Sep 29, 2020 | $0.256 |
Mar 30, 2020 | $0.278 |
Sep 27, 2019 | $0.278 |
Mar 27, 2019 | $0.272 |
Sep 26, 2018 | $0.266 |
Mar 28, 2018 | $0.281 |
Sep 27, 2017 | $0.213 |
FUJIFILM Holdings Corp (FUJIF)
Fuji Film ADR (FUJIY)
Avery Dennison Cp (AVY)
Brother Inds Ltd (BRTHY)
RICOH Ltd ADR NEW (RICOY)