04/08/21
Ex-Dividend Date | Dividend Amount |
---|---|
Oct 08, 2008 | $0.250 |
Jul 02, 2008 | $0.250 |
Mar 27, 2008 | $0.250 |
Dec 27, 2007 | $0.500 |
Sep 26, 2007 | $0.500 |
Jun 27, 2007 | $0.500 |
Mar 28, 2007 | $0.450 |
Dec 27, 2006 | $0.450 |
Fresenius Medical Care ADS (FMS)
Universal Hlth Serv Inc Class B (UHS)
Davita Inc (DVA)
Ramsay Health Care Ltd (RMSYF)
Sonic Healthcare Ltd (SKHCF)