12/13/19
Ex-Dividend Date | Dividend Amount |
---|---|
Sep 05, 2019 | $1.560 |
Mar 07, 2019 | $1.100 |
Jan 10, 2019 | $2.040 |
Sep 06, 2018 | $1.260 |
Mar 08, 2018 | $1.100 |
Sep 07, 2017 | $0.860 |
Mar 08, 2017 | $0.800 |
Aug 31, 2016 | $0.280 |
R Vibrant Inc (RVBR)
Silver Verde May Mining Co (SIVE)
Nearctic Nickel Mines Inc (NNMIF)
BHP BILLITON LTD (BHPLF)
RIO TINTO LTD AUD2 O (RTNTF)