04/12/21
Ex-Dividend Date | Dividend Amount |
---|---|
Jan 29, 2021 | $0.200 |
Oct 23, 2020 | $0.188 |
Jul 13, 2020 | $0.188 |
May 13, 2020 | $0.188 |
Jan 31, 2020 | $0.188 |
Oct 18, 2019 | $0.175 |
Jul 15, 2019 | $0.175 |
May 15, 2019 | $0.175 |
Daikin Inds Ltd (DKILY)
Masco (MAS)
Trex Company (TREX)
Builders FirstSource Inc (BLDR)
Toto Ltd (TOTDY)