02/25/21
Ex-Dividend Date | Dividend Amount |
---|---|
Feb 27, 2020 | $0.169 |
Aug 29, 2019 | $0.166 |
Feb 26, 2019 | $0.153 |
Aug 29, 2018 | $0.151 |
Feb 26, 2018 | $0.137 |
Aug 29, 2017 | $0.131 |
Feb 26, 2017 | $0.134 |
Aug 29, 2016 | $0.144 |
Kohls Corp (KSS)
Nordstrom Inc (JWN)
Macys Inc (M)
Marks & Spencer Group plc (MAKSF)
Companhia Brasileira De Distribuicao (CBD)