02/15/19
Ex-Dividend Date | Dividend Amount |
---|---|
Aug 29, 2018 | $0.151 |
Feb 26, 2018 | $0.137 |
Aug 29, 2017 | $0.131 |
May 04, 2017 | $0.130 |
Feb 23, 2017 | $0.134 |
Aug 26, 2016 | $0.144 |
Feb 24, 2016 | $0.131 |
Aug 26, 2015 | $0.115 |
Familymart Co (FYRTY)
Kohls Corp (KSS)
Grupo Carso Sa De Cv A ADR (GPOVY)
Grupo Carso SA De CV (GPOVF)
Macys Inc (M)