01/19/21
Ex-Dividend Date | Dividend Amount |
---|---|
Feb 24, 2021 | $0.220 |
Nov 18, 2020 | $0.220 |
Aug 19, 2020 | $0.220 |
May 20, 2020 | $0.220 |
Feb 18, 2020 | $0.210 |
Nov 20, 2019 | $0.210 |
Aug 21, 2019 | $0.210 |
May 22, 2019 | $0.210 |
ASML Holding (ASML)
Lam Research Cp (LRCX)
Tokyo Electron Ltd (TOELY)
Tokyo Electron Ltd (TOELF)
K L A - Tencor Corp (KLAC)