03/04/21
Ex-Dividend Date | Dividend Amount |
---|---|
Jun 11, 2019 | $0.000 |
Jun 05, 2013 | $0.300 |
Jun 06, 2012 | $0.250 |
Jun 01, 2011 | $0.250 |
Jun 02, 2010 | $0.330 |
Jun 03, 2009 | $0.330 |
Jun 04, 2008 | $0.300 |
Jun 06, 2007 | $0.250 |
United Parcel Service Inc Cl B (UPS)
FedEx Corp (FDX)
Deutsche Post AG (DPSTF)
Deutsche Post AG (DPSGY)
Expeditors Intl Wash (EXPD)