01/22/21
Ex-Dividend Date | Dividend Amount |
---|---|
Dec 21, 2020 | $0.200 |
Sep 04, 2020 | $0.190 |
Jun 04, 2020 | $0.190 |
Mar 19, 2020 | $0.190 |
Dec 20, 2019 | $0.190 |
Sep 06, 2019 | $0.180 |
Jun 06, 2019 | $0.180 |
Mar 15, 2019 | $0.180 |
TORAY INDS INC ADR (TRYIY)
Unifi Inc (UFI)
Weiqiao Textile Co Ltd (WQTEF)
CROWN CRAFTS INC (CRWS)
Dixie Group Inc (DXYN)