02/20/19
Ex-Dividend Date | Dividend Amount |
---|---|
Dec 10, 2018 | $0.440 |
Sep 06, 2018 | $0.440 |
Jun 07, 2018 | $0.432 |
Mar 08, 2018 | $0.432 |
Dec 08, 2017 | $0.432 |
Sep 07, 2017 | $0.432 |
Sep 06, 2017 | $0.432 |
Jun 07, 2017 | $0.432 |
Interconexion Electrica SA (IESFY)
Duke Energy Corp (DUK)
Southern Co (SO)
American Electric Power (AEP)
CLP HOLDINGS LTD SPO (CLPHY)