02/15/19
Ex-Dividend Date | Dividend Amount |
---|---|
Dec 20, 2018 | $0.093 |
Sep 20, 2018 | $0.097 |
Jun 22, 2018 | $0.094 |
Mar 22, 2018 | $0.125 |
Dec 21, 2017 | $0.125 |
Sep 21, 2017 | $0.125 |
Jun 21, 2017 | $0.094 |
Mar 22, 2017 | $0.125 |
Foodfest Int2000 (FDFT)
Vinci SA (VCISF)
Vinci SA (VCISY)
Johnson Controls (JCI)
China Communications Constructns Grp ltd (CCCGY)