02/20/19
Ex-Dividend Date | Dividend Amount |
---|---|
Mar 22, 2005 | $0.015 |
Dec 22, 2004 | $0.015 |
Sep 22, 2004 | $0.030 |
Jun 30, 2004 | $0.030 |
Mar 31, 2004 | $0.030 |
Dec 30, 2003 | $0.030 |
Oct 01, 2003 | $0.030 |
Jul 09, 2003 | $0.030 |
Sap Ag (SAP)
Adobe Systems Inc (ADBE)
SALESFORCE.COM INC (CRM)
Intuit Inc (INTU)
AIG Nikkei 225 Idx MITTS (NOW)