01/14/21
Ex-Dividend Date | Dividend Amount |
---|---|
Feb 20, 2020 | $0.250 |
Nov 25, 2019 | $0.250 |
Aug 16, 2019 | $0.250 |
May 17, 2019 | $0.250 |
Feb 15, 2019 | $0.250 |
Nov 19, 2018 | $0.250 |
Aug 17, 2018 | $0.250 |
May 21, 2018 | $0.250 |
Umicore SA (UMICF)
Kurtia Water Inds Ltd (KTWIF)
Federal Signal Corp (FSS)
Energy Recovery Inc (ERII)
Ceco Environment (CECE)