02/25/21
Ex-Dividend Date | Dividend Amount |
---|---|
Dec 18, 2020 | $0.230 |
Dec 13, 2019 | $0.180 |
Dec 20, 2018 | $0.150 |
Dec 01, 2017 | $0.300 |
Dec 09, 2016 | $0.360 |
Dec 14, 2015 | $0.360 |
Dec 18, 2014 | $0.340 |
Dec 19, 2013 | $0.310 |
FUJIFILM Holdings Corp (FUJIF)
Fuji Film ADR (FUJIY)
Avery Dennison Cp (AVY)
RICOH Ltd ADR NEW (RICOY)
Brother Inds Ltd (BRTHF)