03/05/21
Ex-Dividend Date | Dividend Amount |
---|---|
Mar 29, 2021 | $0.852 |
Mar 26, 2021 | $0.885 |
Mar 30, 2020 | $0.834 |
May 06, 2019 | $0.786 |
Apr 04, 2018 | $0.812 |
Apr 19, 2017 | $0.762 |
Jul 11, 2016 | $0.740 |
Jul 27, 2015 | $0.177 |
ABB LTD ADS (ABB)
Mitsubishi Elect Cp ADR (MIELY)
Plug Power Inc (PLUG)
ACUITY BRANDS INC (AYI)
Advanced Energy Indust (AEIS)