05/16/22
Ex-Dividend Date | Dividend Amount |
---|---|
Apr 13, 2022 | $1.410 |
Jan 13, 2022 | $1.410 |
Oct 14, 2021 | $1.300 |
Jul 14, 2021 | $1.300 |
Apr 14, 2021 | $1.300 |
Jan 14, 2021 | $1.300 |
Oct 14, 2020 | $1.180 |
Jul 14, 2020 | $1.180 |
Johnson & Johnson (JNJ)
Pfizer Inc (PFE)
Eli Lilly and Company (LLY)
Roche Holding AG (RHHBY)
Merck & Co. Inc (MRK)