| PAA | Plains All American Pipeline LP | PHII | PHI Inc. | PQBW | PowerShares NASDAQ-100 BuyWrite Prtfl |
| PAAS | Pan American Silver | PHIIK | PHI Non Voting | PQSC | PowerShares FTSE NASDAQ Sml Cap Ptf |
| PABK | PAB Bankshares Inc. | PHJ | Pwshrs High Grwth Prt | PQU | CITIGROUP GLB MK LNK NQ 100 |
| PAC | Grupo Aeroportuario del Pacifico S.A.B. de CV | PHK | PIMCO High Income Fund | PQY | PowerShares Active AlphaQ Fnd |
| PACR | Pacer International Inc. | PHM | Pulte Homes Inc. | PQZ | PowerShares Active Alpha Mlti-Cap Fnd |
| PACW | PacWest Bancorp | PHMD | PhotoMedex, Inc. | PRA | ProAssurance Corporation |
| PAE | Peace Arch Entertain Grp | PHMDD | Photomedex Inc | PRAA | Portfolio Recovery Associates Inc. |
| PAET | PAETEC Holding Corp. | PHO | PowerShares Water Resource Portfolio | PRAN | Prana Biotechnology Ltd. |
| PAF | PowerShrs FTSE RAFI Asa Pcfc exJpn Prtfl | PHR | Prudential Financial Inc | PRC | Petro Resources Corp. |
| PAG | Penske Automotive Group, Inc. | PHT | Pioneer High Income Trust | PRCP | Perceptron Inc. |
| PAGG | PowerShares Global Agriculture Portfolio | PHW | PowerShares Dynamic Hardware & Consumer | PRD | Primus Guaranty LTD |
| PAI | Western Asset Income Fund | PHX | Panhandle Oil and Gas Inc. | PRE | PartnerRe Ltd. |
| PAL | NORTH AMER PALLADIUM LTD | PHYS | Sprott Physical Gold Trust | PRF | POWERSHARES FTSE RAFI US |
| PALL | ETFS Physical Palladium Shares | PIA | Morgan Stanley Municipal Premium Income Trust | PRFT | Perficient Inc. |
| PALM | Palm, Inc. | PIC | POWERSHARES DYNAMIC INSURANCE | PRFZ | PwrShrsFTSERAFI US1500 SmllMd Prtfl |
| PAM | Pampa Energia Sa | PICO | PICO Holdings Inc. | PRGN | Paragon Shipping Inc. |
| PANL | Universal Display Corp. | PID | Pwshrs Intl Div Prt | PRGO | Perrigo Co. |
| PAO | PowerShares Atnmc BalGwth NFAGlb AstPtfl | PIE | PwrShrs DWA Emrgng Mkt Tchncl Ldr Prtfl | PRGS | Progress Software Corp. |
| PAP | Pacific Asia Petroleum Inc | PIF | Insured Muni Income Fund | PRGX | PRG-Schultz International Inc. |
| PAR | 3PAR, Inc. | PII | Polaris Industries, Inc. | PRI | Primerica |
| PARD | Poniard Pharmaceuticals, Inc. | PIII | PECO II Inc. | PRIM | Primoris Services Corporation |
| PARL | Parlux Fragrances Inc. | PIJ | MERRILL LYNCH DEP 7.40 F-1 | PRK | Park National Corp. |
| PAS | PepsiAmericas Inc. | PIKE | Pike Electric Corporation | PRKR | Parkervision Inc. |
| PATK | Patrick Industries Inc. | PIM | Putnam Master Intermediate Income Trust | PRLS | Peerless Systems Corp. |
| PATR | Patriot Transportation Holding Inc. | PIN | PowerShares India Portfolio | PRM | PRIMEDIA Inc. |
| PAX | Prospect Acquisition Corp | PINN | Pinnacle Gas Resources, Inc. | PRN | PowerShares Dynamic Indstrls Sctr Prtfl |
| PAY | VeriFone Holdings, Inc. | PIO | PowerShares Global Water Portfolio | PRO | PROS Holdings, Inc. |
| PAYX | Paychex Inc. | PIP | PharmAthene, Inc. | PROJ | Deltek, Inc |
| PBA | Citigrp%PACERS ADR CompanhiaVale doRio | PIQ | PowerShares Dynamic MagniQuant Prtfl | PROV | Provident Financial Holdings Inc. |
| PBCI | Pamrapo Bancorp Inc. | PIR | Pier 1 Imports Inc. | PRPH | Prophase Labs |
| PBCT | People's United Financial Inc. | PIS | ML LIBERTY MEDIA | PRPL | Purple Communications, Inc. |
| PBD | PowerShares Global Clean Energy Prtfl | PIV | PowerShares Value Line Timeliness Select | PRPX | Portec Rail Products Inc. |
| PBE | PowerShares Biotech & Genome | PIY | ML DPST CITIZENS | PRS | Primus Guaranty, Ltd. |
| PBG | Pepsi Bottling Group Inc. | PIZ | PwrShrs DWA Dvlpd Mkt Tchncl Ldrs Prtfl | PRSC | Providence Service Corp. |
| PBH | Prestige Brands Holdings Inc. | PJA | MERRILL LYNCH DEP 8.00 QWS - 2 | PRSP | Prosperity Bancshares Inc. |
| PBHC | Pathfinder Bancorp Inc. | PJB | PowerShares Dynamic Bnkng Sctor Prtfl | PRST | Presstek Inc. |
| PBI | Pitney Bowes Inc. | PJC | Piper Jaffray Companies | PRTS | U.S. Auto Parts Network, Inc. |
| PBIB | Porter Bancorp Inc. | PJE | MERRILL LYNCH DEP 8.25 FORD-1 | PRU | Prudential Financial, Inc. |
| PBIO | Pressure BioSciences Inc. | PJF | PowerSharesDynamicLargeCapPortfolio | PRVT | Private Media Group Inc. |
| PBIP | Prudential Bancorp Inc. Of Pennsylvania | PJG | PS Dynamic Mid Cap Ptf | PRVTD | Private Media |
| PBJ | Powershares Food & Bev | PJI | MERRILL LYNCH DEP 6.00 GSG-1 A | PRWT | Premierwest Bancorp |
| PBM | Pacific Booker Minerals Inc. | PJJ | MERRILL LYNCH DP | PRX | Par Pharmaceutical Companies Inc. |
| PBN | Citi PISTONS Lnkd to CBOE S&P 500 BW Inx | PJL | ML DEPOSITOR INC | PRXI | Premier Exhibitions Inc. |
| PBNY | Provident New York Bancorp | PJM | PS Dynamic Small Cap Ptf | PRXL | Parexel International Corp. |
| PBP | PowerShares S&P 500 BuyWrite Portfolio | PJO | PowerShares FTSE RAFI Jpn Prtfl | PRY | PwrShrs FTSE RAFI Intnl Rl Estat Prtfl |
| PBR | Petroleo Brasileiro | PJP | PowerShares Pharm | PSA | Public Storage |
| PBRA | PETROLEO BRASILEIRO SA PETROSPONSORE | PJR | MERRILL LYNCH DEP 7.40 UPC-1 | PSAA | PUBLIC STORAGE INC COM A DP |
| PBS | PowerShares Media Portfolio | PJS | MERRILL LYNCH DEP 7.55 FAR-1 | PSAU | PowerShares Global Gld & Prcs Mtls Prtfl |
| PBT | Permian Basin Royalty Trust | PJT | MERRILL LYNCH DEP 6.05 GEC-1 | PSB | PS Business Parks Inc. |
| PBTQ | PowerShares Global Biotech Portfolio | PJZ | MERRILL LYNCH DEP 7.25 VAL-1 | PSBC | Pacific State Bancorp |
| PBW | POWERSHARES WILDERHILL CLEAN E | PKB | POWERSHARES DYNAMIC BUILDING | PSBH | PSB Holdings Inc. |
| PBY | Pep Boys - Manny, Moe & Jack | PKBK | Parke Bancorp Inc. | PSC | CITIGROUP GLB MK PP S&P 500 10 |
| PC | Panasonic Corporation | PKD | Parker Drilling Co. | PSDV | pSivida Corp. |
| PCA | PowerShares Atnmc Blncd NFAGlbl AsstPtfl | PKE | Park Electrochemical Corp. | PSE | Pioneer Southwest Energy Partners L.P. |
| PCAP | Patriot Capital Funding, Inc. | PKG | Packaging Corp. of America | PSEC | Prospect Capital Corporation |
| PCAR | PACCAR Inc. | PKH | ML DEP QWS-1 | PSEM | Pericom Semiconductor Corp. |
| PCBC | Pacific Capital Bancorp | PKI | PerkinElmer Inc. | PSI | PowerShares Semiconductor |
| PCBI | Peoples Community Bancorp Inc. | PKJ | ML DEP CTR-1 | PSID | Positiveid Corp |
| PCBK | Pacific Continental Corp. | PKK | Merrill Lynch Depositor Inc | PSJ | PowerShares Dynamic Sftw |
| PCBS | Provident Community Bancshares, Inc. | PKM | MERRILL LYNCH DEP 8.00 ALL | PSK | SPDR Wells Fargo Preferred Stock |
| PCC | PMC Commercial Trust | PKN | PowerShares Global Nuclear Enrgy Ptf | PSL | PowerShares Dynmc Cnsmr Stpls Sctr Prtfl |
| PCCC | PC Connection, Inc. | PKO | Pimco Income Opportunity Fund | PSMT | PriceSmart Inc. |
| PCE | Pacific Off Prop | PKOH | Park-Ohio Holdings Corp. | PSO | Pearson plc |
| PCEF | PowerShares CEF Income CompositE | PKOL | PowerShares Global Coal Portfolio | PSOF | Pansoft Company Limited |
| PCF | Putnam High Income Securities Fund | PKT | Procera Networks, Inc. | PSP | PowerShares Listed Private Equity Prtfl |
| PCG | PG & E Corp. | PKW | PowerShares Buyback Achievers | PSQ | SHORT QQQ PROSHARES |
| PCGR | Pc Group Inc | PKX | POSCO | PSR | PowerShares Active U.S Real Estate Fund |
| PCH | Potlatch Corp. | PKY | Parkway Properties Inc. | PSS | Collective Brands, Inc. |
| PCK | PIMCO California Municipal Income Fund II | PL | Protective Life Corp. | PSSI | PSS World Medical Inc. |
| PCL | Plum Creek Timber Co. Inc. | PLA | Playboy Enterprises Inc. | PST | ProShares Trst UltSht Lhmn 7-10 Yr Trsry |
| PCLN | Priceline.com Inc. | PLAA | Playboy Enterprises A | PSTA | Monterey Gourmet Foods Inc. |
| PCM | PCM Fund Inc. | PLAB | Photronics Inc. | PSTI | Pluristem Therapeutics, Inc. |
| PCN | PIMCO Corporate Income Fund | PLBC | Plumas Bancorp | PSTL | PowerShares Global Steel Portfolio |
| PCO | CITIBANK STRUCTURED | PLCC | Paulson Capital Corp. | PSTR | PostRock Energy Corp |
| PCP | Precision Castparts Corp. | PLCE | The Children's Place Retail Stores, Inc. | PSUN | Pacific Sunwear of California Inc. |
| PCQ | PIMCO California Municipal Income Fund | PLCM | Polycom, Inc. | PSW | BlackRock Preferred and Corporate Income Strategies Fund, Inc. |
| PCS | MetroPCS Communications Inc. | PLD | ProLogis | PSY | BlackRock Preferred Income Strategies Fund, Inc. |
| PCTI | PCTEL, Inc. | PLFE | Presidential Life Corp. | PSYS | Psychiatric Solutions, Inc. |
| PCU | Southern Copper Corp. | PLG | Platinum Group Metals Ltd. | PT | Portugal Telecom SGPS SA |
| PCX | Patriot Coal Corporation | PLI | Proliance International, Inc. | PTC | PAR Technology Corp. |
| PCY | PowerShares Emrgng Mkt Sovereign DbtPtfl | PLJC | Citigroup Funding Inc | PTD | E-TRACS UBS Short Platinum ETN |
| PCYC | Pharmacyclics Inc. | PLK | PowerShares Active Low Duration Ptf | PTE | PowerShares Dynamic Telecom & Wireless P |
| PCYO | Pure Cycle Corp. | PLL | Pall Corp. | PTEC | Phoenix Technologies Ltd. |
| PCZ | Petro-Canada | PLLL | Parallel Petroleum Corp. | PTEK | PokerTek, Inc. |
| PDA | Perdigao S.A. | PLM | Polymet Mining Corp. | PTEN | Patterson-UTI Energy Inc. |
| PDC | Pioneer Drilling Co. | PLND | Market Vectors Poland | PTF | PowerShares Dynamic Tchnlgy Sctr Prtfl |
| PDCO | Patterson Companies Inc. | PLNR | Planar Systems Inc. | PTH | PowerShares Dynamic Hlthcare Sctr Prtfl |
| PDD | Citi Prncpl Prtctd Nts Lnkd to DJIA | PLOW | Douglas Dynamics Inc | PTI | Patni Computer Systems Ltd. |
| PDE | Pride International Inc. | PLP | Protective Life 8% | PTIE | Pain Therapeutics Inc. |
| PDEX | Pro-Dex Inc. | PLPC | Preformed Line Products Co. | PTIX | Performance Technologies Inc. |
| PDEXD | Pro-Dex Inc | PLR | Citi CFI Prncpl-Prtctd Nts Rssll 1000 GI | PTJ | PowerShares Dynamic Hlthcr Srvcs Prtfl |
| PDFS | PDF Solutions Inc. | PLREP | PRICE LEGACY CP SER 1 PR PBCQD STK,US CO | PTM | E-TRACS UBS Long Platinum ETN |
| PDII | PDI Inc. | PLS | PPL ENERGY SUPPLY LLC | PTN | Palatin Technologies Inc. |
| PDJ | MORGAN STAN .40 EQ LNK DJIA 11 C61746S70 | PLT | Plantronics Inc. | PTNR | Partner Communications Co. Ltd. |
| PDLA | Presidential Realty Cl A | PLTM | First Trust ISE Global Platinum Index Fd | PTO | PowerShares Atnmc Gwth NFAGlbl Asst Ptfl |
| PDLB | Presidential Realty Cl B | PLUG | Plug Power Inc. | PTP | Platinum Underwriters Holdings Ltd. |
| PDLI | PDL BioPharma, Inc. | PLUS | ePlus Inc. | PTR | PetroChina Co. Ltd. |
| PDM | Piedmont Office Realty Trust Inc | PLV | PPL Cap Fdg Inc | PTRP | PowerShares Glbl Prgrssv Trnsprttn Prtfl |
| PDN | PS FTSE RAFI DvlpdMkts exUS Sml-Md Prtfl | PLW | PowerShares 1-30 Laddered Treasury Ptfl | PTRY | Pantry Inc. |
| PDNT | MERRILL LYNCH 9.7 PP NTS DJIA | PLX | Protalix BioTherapeutics, Inc. | PTSI | P.A.M. Transportation Services, Inc. |
| PDO | Pyramid Oil Company | PLXS | Plexus Corp. | PTSX | Point.360 |
| PDP | PowerShares DWA Tchncl Ldrs Prtfl | PLXT | PLX Technology Inc. | PTV | Pactiv Corp. |
| PDQ | PS FTSE RAFI Asia Pcfc exJapan SmlMd Ptf | PM | Philip Morris International, Inc. | PTX | Pernix Theraputc |
| PDS | Precision Drilling Trust | PMA | PowerShares Active Mega-Cap Ptf | PTY | PIMCO Corporate Opportunity Fund |
| PDT | John Hancock Patriot Premium Dividend Fund II | PMACA | PMA Capital Corp. | PUA | PowerShares Dynmc Asia Pcfc Opprtnts Ptf |
| PDW | CITIGROUP GLB 1.5 DJ TITANS 09 | PMBC | Pacific Mercantile Bancorp | PUDA | Puda Coal Inc |
| PDY | CITIGROUP GLB 1.5PP S&P 500 | PMC | PharMerica Corporation | PUI | POWERSHARES DYNAMIC UTILITIES |
| PEB | Pebblebrook Hotel Trust | PMCS | PMC-Sierra Inc. | PUK | Prudential plc |
| PEBK | Peoples Bancorp of North Carolina Inc. | PMD | Psychemedics Corp. | PULB | Pulaski Financial Corporation |
| PEBO | Peoples Bancorp Inc. | PMF | PIMCO Municipal Income Fund | PURE | Pure Bioscience |
| PED | Petroflow Energy Ltd. | PMFG | PMFG, Inc. | PUW | PowerShares WilderHill Prog Energy |
| PEDH | Peoples Educational Holdings, Inc. | PMI | PMI Group Inc. | PVA | Penn Virginia Corp. |
| PEET | Peet's Coffee & Tea Inc. | PMIC | Penn Millers Holding Corp | PVD | Administradora de Fondos de Pensiones Provida SA |
| PEF | PowerShrs FTSE RAFI Erp Prtfl | PMK | PMA Cap Corp | PVFC | PVF Capital Corp. |
| PEG | Public Service Enterprise Group Inc. | PML | PIMCO Municipal Income Fund II | PVG | Penn Virginia GP Holdings LP |
| PEGA | Pegasystems Inc. | PMM | Putnam Managed Muni Inc Trust | PVH | Phillips-Van Heusen Corp. |
| PEH | PowerShares Dynamic Europe Portfolio | PMNA | PWRSHRS MENA FR CTRY | PVI | PowerShares VRDO Tx-Free Weekly Prtfolio |
| PEI | Pennsylvania Real Estate Investment Trust | PMO | Putnam Muni Opp Trust | PVM | PowerShares Dynamic Deep Value |
| PEIX | Pacific Ethanol, Inc. | PMR | POWERSHARES DYNAMIC RETAIL POR | PVR | Penn Virginia Resource Partners LP |
| PEJ | PowerShares Leisure & Entmnt | PMRY | Pomeroy IT Solutions Inc. | PVSA | Parkvale Financial Corp. |
| PEL | MS Propels S&P 500 | PMT | Pennymac Mortgage Investment Trust | PVSW | Pervasive Software Inc. |
| PEM | Permco Ltd | PMTC | Parametric Technology Corporation | PVTB | Privatebancorp Inc. |
| PENN | Penn National Gaming Inc. | PMTI | Palomar Medical Technologies Inc. | PVTBP | PrivateBancorp Inc |
| PENX | Penford Corp. | PMU | Pacific Rim Mining Corporation | PVX | Provident Energy Trust |
| PEO | Petroleum & Resources Corp. | PMX | PIMCO Municipal Income Fund III | PW | Pitts & West Va R R Sbi |
| PEP | Pepsico, Inc. | PNBC | Princeton National Bancorp Inc. | PWAV | Powerwave Technologies Inc. |
| PER | Perot Systems Corp. | PNBK | Patriot National Bancorp Inc. | PWB | POWERSHARES DYNAMIC LARGE CAP |
| PERF | Perfumania Holdings, Inc. | PNC | PNC Financial Services Group Inc. | PWC | POWERSHARES ETF Tr DYNAMIC |
| PERY | Perry Ellis International Inc. | PNCL | Pinnacle Airlines Corp. | PWD | PwrShrs FTSE RAFI Europe Sml-Mid Prtfl |
| PESI | Perma-Fix Environmental Services Inc. | PNF | PIMCO New York Municipal Income Fund | PWE | Penn West Energy Trust |
| PETD | Petroleum Development Corp. | PNFP | Pinnacle Financial Partners Inc. | PWER | Power-One Inc. |
| PETM | Petsmart Inc. | PNG | PAA Natural Gas Storage LP | PWJ | POWERSHARES DYNAMIC MID CAP GR |
| PETS | PetMed Express Inc. | PNH | PNC Cap | PWND | PowerShares Global Wnd Enrgy Prtfl Tr II |
| PEX | Apex Bioventures Acquisition Corp | PNI | PIMCO New York Municipal Income Fund II | PWO | POWERSHARES ETF Tr DYNAMIC |
| PEY | POWERSHARES HI YLD EQ DIV ACHV | PNJ | Citi 2.5% Prncpl PrtctdNts DJ GT 50 Inx | PWOD | Penns Woods Bancorp Inc. |
| PEZ | PwrShrs Dynmc Cnsmr Dscrtnry Sctr Prtfl | PNK | Pinnacle Entertainment Inc. | PWP | POWERSHARES DYNAMIC MID CAP VA |
| PFA | PowerShares Dynmc Dvlpd Intl OpprtntsPtf | PNM | PNM Resources Inc. | PWR | Quanta Services Inc. |
| PFACP | Pro Fac Cooperative | PNNT | Pennantpark Investment Corp. | PWRD | Perfect World Co., Ltd. |
| PFBC | Preferred Bank | PNNW | Pennichuck Corp. | PWT | POWERSHARES DYNAMIC SMALL CAP |
| PFBI | Premier Financial Bancorp | PNQI | PowerShares NASDAQ Internet Portfolio | PWV | POWERSHARES DYNAMIC LARGE CAP |
| PFBX | Peoples Financial Corp. | PNR | Pentair, Inc. | PWX | Providence & Worcester Railroad Co. |
| PFCB | PF Chang's China Bistro Inc. | PNRA | Panera Bread Co. | PWY | POWERSHARES DYNAMIC SMALL CAP |
| PFD | Flaherty & Crumrine Preferred Income Fund Inc. | PNRG | PrimeEnergy Corp. | PWZ | PowerShares Insrd California Mcpl BdPtfl |
| PFE | Pfizer Inc. | PNS | Pinnacle Data Systems Inc. | PX | Praxair Inc. |
| PFED | Park Bancorp Inc. | PNSN | Penson Worldwide Inc | PXD | Pioneer Natural Resources Co. |
| PFF | iShares S&P US Preferrd Stock Index Fund | PNTR | Pointer Telocation Ltd. | PXE | POWERSHARES DYNAMIC ENERGY EXP |
| PFG | Principal Financial Group Inc. | PNU | PNC CAPITAL TR D 6.125 | PXF | PowerShrs FTSE RAFI Dvpd Mkts exUS Prtfi |
| PFH | Corp Asset Bank | PNW | Pinnacle West Capital Corp. | PXG | Phoenix Footwear Group Inc. |
| PFI | PowerShares Dynamic Financial Sctr Prtfl | PNX | Phoenix Companies Inc. | PXH | PwrShrs FTSE RAFI Emerging Mkts Prtfl |
| PFIN | P&F Industries Inc. | PNXQ | Pwr Shrs Etf Nxq | PXI | PowerShares Dynamic Energy Sctr Prtfl |
| PFK | PRUDENTIAL FNL INFLT | PNY | Piedmont Natural Gas Co. Inc. | PXJ | POWERSHARES DYNAMIC OIL SERVIC |
| PFL | PIMCO Floating Rate Income Fund | POCC | Penn Octane Corp | PXLW | Pixelworks Inc. |
| PFM | Pwshrs Div Achvrs Prt | PODD | Insulet Corporation | PXN | POWERSHARES LUX NANOTECH PORTF |
| PFN | PIMCO Floating Rate Strategy Fund | POH | Public Service Company of Oklahoma | PXP | Plains Exploration & Production Company |
| PFO | Flaherty & Crumrine Preferred Income Opportunity Fund Inc. | POL | PolyOne Corporation | PXQ | PowerShares Networking Port |
| PFP | PwrShrs Internationl Lstd Pvt Eqty Prtfl | POM | Pepco Holdings, Inc. | PXR | PowerShares Emerging Infrastructre Prtfl |
| PFS | Provident Financial Services, Inc. | PONE | Protection One Inc. | PXSL | Pharmaxis Ltd. |
| PFSW | PFSweb Inc. | POOL | Pool Corp | PYA | Merrill Lynch |
| PFT | Citi 1.75% PrncplPrtctd Nts Nikkei225Inx | POPE | Pope Resources LP | PYB | M LYNCH DEP 5.75 GSG-1 |
| PFWD | Phase Forward Inc. | POR | Portland General Electric Company | PYC | MERRILL LYNCH DEP 6.0 GSC-3 |
| PFX | Phoenix Cos Inc | POT | Potash Corp. of Saskatchewan, Inc. | PYE | MERRILL LYNCH DEP 6.35 CSF-1 |
| PG | Procter & Gamble Co. | POWI | Power Integrations Inc. | PYG | MERRILL LYNCH DEP 7.0 SPRINT-1 |
| PGC | Peapack-Gladstone Financial Corp. | POWL | Powell Industries, Inc. | PYH | PowerSharesValueLnIndstryRttnPrtfl |
| PGD | Barclays Asian and Gulf Currncy Revalutn | POWR | PowerSecure International, Inc. | PYI | MERRILL LYNCH DEP 6.0 TWC-1 |
| PGEB | Merrill Lynch & Co. Inc | POZN | POZEN, Inc. | PYJ | MERRILL LYNCH DEP 6.25 CMCSA 1 |
| PGF | POWERSHARES Exchange | PPA | POWERSHARES AEROSPACE & DEFENSE | PYK | MERRILL LYNCH DEP 6.25 GSC-1 A |
| PGH | Pengrowth Energy Trust | PPBI | Pacific Premier Bancorp Inc. | PYL | Merrill Lynch Depositor Inc |
| PGI | Premiere Global Services, Inc. | PPC | PILGRIMS PRIDE CP | PYN | PIMCO New York Municipal Income Fund III |
| PGJ | POWERSHARES GOLD DRAG USX CHNA | PPCO | Penwest Pharmaceuticals Co. | PYO | MERRILL LYNCH DEP 7.25 DCNA-1 |
| PGLA | Progen Pharm Ltd | PPD | Pre-Paid Legal Services Inc. | PYS | ML Dep PPlus Tr Ser RRD-1 Tr Ctf Cl A |
| PGM | iPath DJ-AIG Platinum | PPDI | Pharmaceutical Product Development Inc. | PYT | MERRILL LYNCH DEP FLT GSC-2 |
| PGN | Progress Energy Inc. | PPE | Opta S&P Pvt Eqt | PYV | MERRILL LYNCH DEP FLT JPM-1 |
| PGNX | Progenics Pharmaceuticals Inc. | PPG | PPG Industries Inc. | PYY | ML Dep PPLUS Cls A 6%Cllbl Trst Certfcts |
| PGP | Pimco Global Stocksplus Income Fund | PPH | Pharmceutical Hldrs Trust | PYZ | PowerShares Dynamic Bsc Mtrls Sctr Prtfl |
| PGR | Progressive Corp. | PPHM | Peregrine Pharmaceuticals Inc. | PZA | PowerShares Insured Natnl Mncpl Bnd Ptfl |
| PGTI | PGT, Inc. | PPHMD | Peregrine Pharma | PZB | Merrill Lynch Depositor Inc |
| PGV | Velocity Portfolio Group, Inc | PPI | Citi Prncpl Prtctd Eq Lnkd Nts | PZC | PIMCO California Municipal Income Fund III |
| PGX | PowerShares Preferred Portfolio Trust II | PPJ | CFI DJIA PPN'S | PZD | PowerShares Cleantech Portfolio |
| PGZ | PowerShares Dynamic Agg Growth | PPL | PPL Corporation | PZE | Petrobras EnergĂa Participaciones S.A. |
| PH | Parker Hannifin Corporation | PPLT | ETFS Physical Platinum Shares | PZG | Paramount Gold and Silver Corp. |
| PHA | Pulte Homes | PPM | Investment Grade Muni Income Fund | PZI | POWERSHARES ZACKS MICRO CAP PO |
| PHB | PowerShares High Yield Corporate Bond | PPN | Citigroup Global Markets | PZJ | POWERSHARES ZACKS SMALL CAP PO |
| PHC | PHC Inc. | PPO | Polypore International Inc. | PZN | Pzena Investment Management, Inc |
| PHD | Pioneer Floating Rate Trust | PPR | ING Prime Rate Trust | PZT | PowerShares Insrd New York Mncpl Bd Ptfl |
| PHF | Pacholder High Yield Fund Inc. | PPS | Post Properties Inc. | PZZ | Prospect Medical Holdings Inc. |
| PHG | Koninklijke Philips Electronics NV | PPT | Putnam Premier Income Trust | PZZA | Papa John's International Inc. |
| PHH | PHH Corporation | PPTV | PPT Vision | PZZI | Pizza Inn, Inc. |
| PHHM | Palm Harbor Homes Inc. | PPY | MORGAN STAN MIPS DJHY SEL10 12 | ||
| PHI | Philippine Long Distance Telephone Co. | PQ | PetroQuest Energy Inc. |

