| IAAC | International Assets Holding Corp. | IHO | Invitel Holdings A/S | IPW | SPDR S&P International Energy Sector |
| IACI | IAC/InterActiveCorp. | IHR | Interstate Hotel | IPXL | Impax Laboratories Inc. |
| IAE | ING Asia Pacfc Hgh Dvdnd Equity Incm Fd | IHS | IHS Inc. | IQC | Morgan Stanley California Quality Municipal Securities |
| IAF | Aberdeen Australia Equity Fund Inc. | IHT | Innsuites Hospitality Trust | IQI | Morgan Stanley Quality Municipal Income Trust |
| IAG | IAMGOLD Corp. | IIA | ING Clarion Real Estate Income Fund | IQM | Morgan Stanley Quality Municipal Securities |
| IAH | Internet Architecture HOLDR Trust | IIC | Morgan Stanley California Insured Municipal Income Trust | IQN | Morgan Stanley New York Quality Municipal Securities |
| IAI | ISHARES DOW JONES U.S. BROKER | IID | Ing Intrntnl High Dividend Eqty Incm Fnd | IQT | Morgan Stanley Quality Municipal Investment Trust |
| IAK | ISHARES DOW JONES U.S. INSURANCE | IIF | Morgan Stanley India Investment Fund, Inc. | IR | Ingersoll-Rand Co. Ltd. |
| IAN | Inter-Atlantic Financial, Inc. | IIG | Imergent Inc. | IRBT | iRobot Corporation |
| IAO | IA Global, Inc. | IIH | Internet Infrastructure HOLDR Trust | IRC | Inland Real Estate Corp. |
| IART | Integra LifeSciences Holdings Corp. | III | Information Services Group, Inc. | IRDM | GHL Acquisition Corp |
| IAT | ISHARES DOW JONES U.S. REGIONAL | IIIN | Insteel Industries Inc. | IRDMZ | Iridium Communications Inc |
| IAU | ISHARES COMEX GOLD TRUST | IIJI | Internet Initiative Japan Inc. | IRE | The Governor and Company of The Bank of Ireland |
| IAX | International Absorbents Inc. | IIL | MSDW STRUCTURED PROD | IRET | Investors Real Estate Trust |
| IBA | Industrias Bachoco S.A.B. de C.V. | IILG | Interval Leisure Group, Inc. | IRETP | INVESTORS REAL EST TR PR A SBI |
| IBAS | iBasis Inc. | IIM | Morgan Stanley Insured Municipal Income Trust | IRF | International Rectifier Corporation |
| IBB | ISHARES TR NQ BIOTECH INDEX FD | IIN | Intricon Corp. | IRIS | IRIS International Inc. |
| IBCA | Intervest Bancshares Corp. | IIT | Indosat tbk PT | IRIX | IRIDEX Corp. |
| IBCP | Independent Bank Corporation | IIVI | II-VI Inc. | IRL | The New Ireland Fund, Inc. |
| IBCPO | IBC CAP FIN II PFD TR S | IJD | Indiana Michigan Power Company | IRM | Iron Mountain Inc. |
| IBF | Citigroup Funding Inc | IJH | iShares S&P Midcap 400 Index Fund | IRO | Claymore Zacks Dividend Rotation |
| IBI | Interline Brands Inc. | IJJ | iShares S&P Midcap 400/BARRA Value Ix Fd | IRR | ING RISK MANAGED NATURAL RESOURCES |
| IBKC | IberiaBank Corp. | IJK | iShares S&P Midcap 400/BARR Growth Ix Fd | IRS | IRSA Investments and Representations Inc. |
| IBKR | Interactive Brokers Group, Inc. | IJR | iShares S&P Smallcap 600 Index Fund | IRSN | Irvine Sensors Corp. |
| IBM | International Business Machines Corp. | IJS | iShares S&P SmCap 600/BARRA Value Ix Fd | IRV | SPDR S&P International Materials Sector |
| IBN | ICICI Bank Ltd. | IJT | iShares S&P SmCap 600/BARRA Growth Ix Fd | IRWD | Ironwood Pharmaceuticals Inc |
| IBND | SPDR Barclays Capital Intl Corp Bond | IKAN | Ikanos Communications, Inc. | IRY | SPDR S&P International Health Care Sctr |
| IBNK | Integra Bank Corp. | IKJ | BOA 6.5% Internotes | ISBC | Investors Bancorp Inc. |
| IBOC | International Bancshares Corp. | IKL | BOA 5.5% Internotes | ISCA | International Speedway Corp. |
| ICA | Empresas ICA, S.A.B. de C.V. | IKM | BANK OF AMER CP 5.875 NTS 2033 | ISF | ING Groep NV |
| ICAD | icad Inc. | IKNX | Ikonics Corp. | ISG | ING GROUP PERP SECS |
| ICB | Morgan Stanley Income Securities Inc. | IKR | BANK OF AMER CP 6.0 INTERNTS34 | ISH | International Shipholding Corp. |
| ICCC | ImmuCell Corp. | ILF | ISHARES TR S&P LAT AMER 40 IDX | ISHG | iShares S&P/Citigroup 1-3 Year Internati |
| ICE | IntercontinentalExchange, Inc. | ILI | Interleukin Genetics Inc. | ISI | ISHARES TR S&P 1500 INDEX FD |
| ICF | ISHARES TR COHEN & STEERS RLTY | ILMN | Illumina Inc. | ISIG | Insignia Systems Inc. |
| ICFI | ICF International Inc. | IM | Ingram Micro Inc. | ISIL | Intersil Corp. |
| ICGE | Internet Capital Group Inc. | IMA | Inverness Medical Innovations Inc. | ISIS | Isis Pharmaceuticals, Inc. |
| ICGN | ICAgen Inc. | IMAX | IMAX Corporation | ISL | First Israel Fund Inc. |
| ICH | Investors Capital Holdings, Ltd. | IMC | MSDW Insured Municipal Bond Fund | ISLE | Isle of Capri Casinos Inc. |
| ICI | Barclays PLC iPath. Optmzd Crncy Cry ETN | IMF | Western Asset Inflation Management Fund Inc. | ISLN | Isilon Systems, Inc. |
| ICLK | Interclick | IMGN | Immunogen Inc. | ISM | SLM CORPORATION |
| ICLN | iShares Trust S&P Glbl Cln Engy Idx Fnd | IMH | Impac Mortgage | ISNS | Image Sensing Systems, Inc. |
| ICLR | ICON plc | IMKTA | Ingles Markets Inc. | ISP | ING GROEP NV 6.20 PERP DEBT |
| ICN | WisdomTree Dreyfus Indian Rupee Fund | IMMR | Immersion Corporation | ISPH | Inspire Pharmaceuticals, Inc. |
| ICO | International Coal Group, Inc. | IMMU | Immunomedics Inc. | ISR | IsoRay, Inc. |
| ICOC | ICO Inc. | IMN | Imation Corp. | ISRG | Intuitive Surgical, Inc. |
| ICOG | ICO Global Communications (Holdings) Ltd. | IMO | Imperial Oil Ltd. | ISRL | Isramco Inc |
| ICON | Iconix Brand Group, Inc. | IMOS | ChipMOS TECHNOLOGIES (Bermuda) LTD. | ISSC | Innovative Solutions & Support Inc. |
| ICOP | ICOP Digital Inc. | IMR | IMA Exploration Inc. | ISSI | Integrated Silicon Solution Inc. |
| ICS | Morgan Stanley Insured California Municipal Securities | IMS | Morgan Stanley Insured Municipal Securities | IST | SPDR S&P International Tlcmmnctns Sctr |
| ICT | ML Acclrtd Rtrn Ber Mkt Nts Enrgy Ix | IMT | Morgan Stanley Insured Municipal Trust | ISTA | ISTA Pharmaceuticals Inc. |
| ICTG | ICT Group Inc. | IMW | ML Acl Rtn Br Mkt Nts Lkd AMX Eng Sct Ix | ISYS | Integral Systems Inc. |
| ICUI | ICU Medical Inc. | IN | Intermec, Inc. | IT | Gartner Inc. |
| ICXT | ICx Technologies, Inc. | INAP | Internap Network Services Corp. | ITA | ISHARES DOW JONES U.S. AEROSPACE |
| ID | L-1 Identity Solutions Inc. | INB | Cohen & Steers Global Income Builder Inc | ITB | ISHARES DOW JONES U.S. HOME CO |
| IDA | IdaCorp, Inc. | INCB | Indiana Community Bancorp | ITC | ITC Holdings Corp. |
| IDC | Interactive Data Corporation | INCY | Incyte Corporation | ITE | SPDR LEHMN INTMD |
| IDCC | InterDigital, Inc. | IND | ING GROEP NV | ITF | ISHARES S&P/TOPX |
| IDE | ING Infrastructure Industrials and Mate | INDB | Independent Bank Corp. | ITG | Investment Technology Group Inc. |
| IDG | Ing Groep NV | INDL | Direxion Daily India Bull 2X Shares | ITI | Iteris, Inc. |
| IDI | Ideation Acquisition Corp | INDM | United America Indemnity, Ltd | ITIC | Investors Title Co |
| IDIX | Idenix Pharmaceuticals Inc. | INDY | iShares S&P India Nifty 50 Index Fund | ITLN | Intellon Corporation |
| IDJ | INDEX LASERS BASED UPON THE DO | INDZ | Direxion Daily India Bear 2X Shares | ITM | Mkt Vctrs L B AMT Free Intmdt Muncpl Idx |
| IDMI | INET | Internet Brands, Inc. | ITMN | InterMune Inc. | |
| IDN | Intelli-Check-Mobilisa, Inc. | INFA | Informatica Corp. | ITP | Intertape Polymer Group Inc. |
| IDRA | Idera Pharmaceuticals, Inc. | INFI | Infinity Pharmaceuticals, Inc. | ITR | SPDR Barclays Cptl Intrmdt Trm Crdt Bnd |
| IDSA | Industrial Services of America Inc. | INFN | Infinera Corp. | ITRI | Itron Inc. |
| IDSY | ID Systems Inc. | INFY | Infosys Tech Ltd | ITRN | Ituran Location & Control Ltd. |
| IDT | IDT Corporation | ING | ING Groep NV ADS | ITT | ITT Corporation |
| IDTC | IDT Corp | INHX | Inhibitex Inc. | ITUB | Itaú Unibanco Holding SA |
| IDTI | Integrated Device Technology Inc. | ININ | Interactive Intelligence, Inc. | ITW | Illinois Tool Works Inc. |
| IDU | iShares Tr DJ US Utility Sect Index | INMD | Integramed America Inc. | ITWO | I2 Technologies, Inc. |
| IDV | iShares Dow Jones EPAC Slct Dvdnd IndxFd | INO | Inovio Biomedical Corporation | IUSA | infoGROUP, Inc. |
| IDX | MARKET VECTORS INDON | INOC | Innotrac Corp. | IVA | ValueRich, Inc. |
| IDXX | IDEXX Laboratories Inc. | INOD | Innodata Isogen Inc. | IVAC | Intevac Inc. |
| IEC | IEC Electronics Corp. | INP | Barclays ipath MSCI India ETN | IVAN | IVANHOE ENERGY INC |
| IEF | ISHARES TR LEH 7-10YR TRES BD | INPH | Interphase Corp. | IVC | Invacare Corp. |
| IEI | iShares Lehman 3-7 Year Treasury Bond | INR | Morgan Stanley Mrkt Vctors-Rupee/USD ETN | IVD | IVAX Diagnostics Inc. |
| IEL | Citigroup Funding Inc | INS | Intelligent Systems | IVE | iShares S&P 500/BARRA Value Index Fund |
| IEO | ISHARES DOW JONES U.S. OIL & GAS | INSM | Insmed Incorporated | IVN | Ivanhoe Mines Ltd. |
| IEP | Icahn Enterprises, L.P. | INSP | InfoSpace Inc. | IVR | Invesco Mortgage Capital Inc |
| IESC | Integrated Electrical Services Inc. | INSU | Insituform Technologies Inc. | IVV | iShares S&P 500 Index Fund |
| IEV | iShares S&P Europe 350 Index Fund | INSW | InsWeb Corp. | IVVI | |
| IEX | IDEX Corp. | INT | World Fuel Services Corp. | IVW | iShares S&P 500/BARRA Growth Index Fund |
| IEZ | ISHARES DOW JONES U.S. OIL EQU | INTC | Intel Corporation | IVZ | Invesco Ltd. |
| IF | Indonesia Fund Inc. | INTG | Intergroup Cp | IWA | Iowa Telecommunications Services Inc. |
| IFAS | FTSE EPRA/NAREIT Asia Index Fund | INTT | inTEST Corp. | IWB | iShares Russell 1000 Index Fund |
| IFC | Irwin Financial Corp. | INTU | Intuit Inc. | IWC | ISHARES RUSSELL MICROCAP INDEX |
| IFEU | iShares Tr FTSE EPRA NAREIT Erop Indx Fd | INTX | Intersections Inc. | IWD | iShares Russell 1000 Value Index Fund |
| IFF | International Flavors & Fragrances Inc. | INUV | Inuvo Inc | IWF | iShares Russell 1000 Growth Index Fund |
| IFGL | iShares Tr FTSE EPRA NAREIT GbRlUS IndFd | INV | Innovaro Inc | IWK | AB Svk Ekptkdt Acltd Rt Nt Lkd Tclgy Slc |
| IFK | STRUCT PROD S&P 500 MITTS 2010 | INVE | Scm Microsystems | IWL | iShares Russell Top 200 Index Fund |
| IFLG | InfoLogix, Inc. | INWK | InnerWorkings Inc. | IWM | iShares Russell 2000 Index Fund |
| IFLGD | Infologix | INXI | INX Inc. | IWN | iShares Russell 2000 Value Index Fund |
| IFLO | I-Flow Corp. | INY | SPDR Lehman New York Municipal Bond | IWO | iShares Russell 2000 Growth Index Fund |
| IFN | India Fund, Inc. | INZ | ING GROEP NV 7.20 PERP DEBT | IWP | ISHARES TR RUSSELL MID CAP GRW |
| IFNA | iShares Tr FTSE EPRA NAREIT NA Indx Fd | IO | ION Geophysical Corporation | IWR | ISHARES TR RUSSELL MID CAP IDX |
| IFON | Infosonics Corp. | IOC | Interoil Corp. | IWS | ISHARES TR RUSSELL MID CAP VAL |
| IFSB | Independence Federal Savings Bank | IOO | ISHARES S&P GLBL 100 IDX FD | IWV | iShares Russell 3000 Index Fund |
| IFSIA | Interface Inc. | IOSP | Innospec Inc. | IWW | iShares Russell 3000 Value Index Fund |
| IFSM | iShares Tr FTSE Dev SmCp NA Indx Fd | IOT | Income Opportunity Realty Investors Inc. | IWX | iShares Russell Top 200 Value Index Fund |
| IG | IGI, Laboratories, Inc. | IP | International Paper Co. | IWY | iShares Russell Top 200 Growth Index Fun |
| IGA | Ing Global Advantage & Premium Opportunity Fund | IPAR | Inter Parfums Inc. | IWZ | iShares Russell 3000 Growth Index Fund |
| IGC | India Globalization Capital, Inc. | IPAS | iPass Inc. | IX | ORIX Corp. |
| IGD | ING Global Equity Dividend & Premium Opportunity Fund | IPB | ML DEP 6.0518 3-133 | IXC | ISHARES TR S&P GLB ENERGY IDX |
| IGE | Ishr S&P Gsti Nt | IPCC | Infinity Property and Casualty Corp. | IXG | ISHARES TR S&P GLB FINCLS IDX |
| IGF | iShares S&P Glbal Infrastructure Idx Fnd | IPCI | IntelliPharmaCeutics International Inc | IXJ | ISHARES TR S&P GLB HC IDX |
| IGI | Western Ast Invtmt Grd Dfnd Opty Trt Inc | IPCM | IPC The Hospitalist Company, Inc. | IXN | ISHARES TR S&P GLB INFOTEC IDX |
| IGK | ING Group NV | IPCR | IPC Holdings Ltd. | IXP | ISHARES TR S&P GLB TELECOM IDX |
| IGLD | Internet Gold Golden Lines Ltd. | IPCS | iPCS Inc. | IXYS | IXYS Corp. |
| IGM | Ishr S&P Gsti Tc | IPD | SPDR S&P International CnsmrDscrtnrySctr | IYC | iShares Tr DJ US Services Index |
| IGN | Ishr S&P Gsti Nw | IPE | SPDR BRCLY CP TP | IYE | iShares Tr DJ US Energy Sect |
| IGOI | iGo, Inc. | IPF | SPDR S&P International Financial Sector | IYF | iShares Tr DJ US Fincl Sect |
| IGOV | iShares S&P/Citi Intl Treasury Fund | IPG | Interpublic Group of Companies Inc. | IYG | iShares Tr DJ US Financial Index |
| IGR | ING Clarion Global Real Estate Income Fund | IPGP | IPG Photonics Corporation | IYH | iShares Tr DJ US Healthcare Index |
| IGT | International Game Technology | IPHS | Innophos Holdings Inc | IYJ | iShares Tr DJ US Industrial Index |
| IGTE | iGate Corporation | IPI | Intrepid Potash, Inc. | IYK | iShares DJ US Cons Goods Index |
| IGV | Ishr S&P Gs Sftw | IPII | Imperial Industries Inc. | IYM | iShares Tr DJ US Basic Materials Index |
| IGW | Ishr S&P Gsti Sm | IPK | SPDR S&P International Technology Sector | IYR | iShares Tr DJ US Real Estate Sect |
| IHC | Independence Holding Co. | IPN | SPDR S&P International Industrial Sector | IYT | ISHARES DJIT INDEX FD |
| IHE | ISHARES DOW JONES U.S. PHARMAC | IPS | SPDR S&P International Cnsmr Stpls Sctr | IYW | iShares Tr DJ US Technology Idx |
| IHF | ISHARES DOW JONES U.S. HEALTH | IPSU | Imperial Sugar Co. | IYY | iShares Tr DJ US Total Market Index |
| IHG | Intercontinental Hotels Group plc | IPT | iParty Corp. | IYZ | iShares Tr DJ US Telecom Sect |
| IHI | ISHARES DOW JONES U.S. MEDICAL | IPU | SPDR S&P International Utilities Sector |

