| D | Dominion Resources, Inc. | DGL | PowerShares DB Gold Fund | DPC | WisdomTree Intl Consumer Cyclical SctrFd |
| DAC | Danaos Corporation | DGLY | Digital Ally Inc. | DPD | Dow 30 Premium & Dividend Income Fund Inc. |
| DAG | DB Agriculture Double Long ETN | DGP | DB Gold Double Long | DPK | Developed Markets Bear 3x Shares |
| DAI | Daimler AG | DGS | WisdomTree Emerging Mkt SmllCap Dvd Fnd | DPL | DPL Inc. |
| DAIO | Data I/O Corp. | DGT | SPDR DJ GBL TTN | DPM | DCP Midstream Partners LP |
| DAKT | Daktronics Inc. | DGW | Duoyuan Global Water Inc. | DPN | WisdomTree Intl Cnsmr NonCyclical SctrFd |
| DAL | Delta Air Lines Inc. | DGX | Quest Diagnostics Inc. | DPO | Dow 30 Enhanced Premium & Income Fnd Inc |
| DAN | Dana Holding Corporation | DGZ | DB Gold Short | DPP | MORGAN STAN CAP PROT DJIA 2011 |
| DAR | Darling International Inc. | DHF | Dreyfus High Yield Strategies Fund | DPS | Dr Pepper Snapple Group, Inc. |
| DARA | DARA BioSciences, Inc | DHFT | Diamond Hill Financial Trends Fund, Inc. | DPTR | Delta Petroleum Corp. |
| DASTY | Dassault Sys Adr | DHG | DWS Dreman Value Inc | DPU | DB Commodity Long ETN |
| DAVE | Famous Dave's of America Inc. | DHI | DR Horton Inc. | DPW | Digital Power Corp. |
| DB | Deutsche Bank AG | DHIL | Diamond Hill Investment Group Inc. | DPZ | Domino's Pizza, Inc. |
| DBA | PowerShares DB Agriculture Fund | DHM | STRCTD OBLIGATIN | DRAD | Digirad Corporation |
| DBB | PowerShares DB Base Metals Fund | DHR | Danaher Corp. | DRAM | Dataram Corp. |
| DBC | PS DB COMMODITY IDX TRK | DHRM | Dehaier Medical | DRC | Dresser-Rand Group Inc. |
| DBD | Diebold Inc. | DHS | WISDOM TREE TRUST HIGH-YIELDIN | DRCO | Dynamics Research Corp. |
| DBE | PowerShares DB Energy Fund | DHT | DHT Maritime, Inc. | DRE | Duke Realty Corp. |
| DBLE | Double Eagle Petroleum Co. | DHX | Dice Holdings, Inc. | DRF | WisdomTree Intl Financial Sector Fund Fi |
| DBLEP | Double Eagle Petroleum Co | DHY | Credit Suisse High Yield Bond Fund | DRH | Diamondrock Hospitality Co. |
| DBN | WisdomTree Intl Basic Materials Sctr Fd | DIA | DIAMONDS Trust | DRI | Darden Restaurants Inc. |
| DBO | PowerShares DB Oil Fund | DIET | Ediets.com Inc. | DRIV | Digital River Inc. |
| DBP | PowerShares DB Precious Metals Fund | DIG | Ultra Oil & Gas ProShares | DRJ | Dreams Inc. |
| DBR | WisdomTree Intl Health Care Sector Fund | DIGA | Digital Angel Corporation | DRL | Doral Financial Corp. |
| DBRN | Dress Barn Inc. | DIGI | Digitiliti Inc | DRN | Direxion Daily Real Estate Bull 3x Share |
| DBS | PowerShares DB Silver Fund | DII | Decorator Industries Inc. | DROOY | DRDGOLD Ltd. |
| DBT | WisdomTree Intl Technology Sector Fund F | DIIB | Dorel Industries Inc Cl B | DRP | Dws Rrf Wrld Rl Est & Tctcl Stgs Fd Inc |
| DBTK | Double-Take Software, Inc. | DIM | WISDOMTREE INTERN. MIDCAP DIVI | DRQ | Dril-Quip, Inc. |
| DBU | WisdomTree Intl Utilities Sector Fund Fi | DIN | DineEquity, Inc. | DRR | MS Market Vectors Double Short Euro ETN |
| DBV | PowerShares DB G10 Currency Harvest Fund | DINE | Rewards Network Inc. | DRRX | Durect Corp. |
| DBX | DJ Euro Stoxx 50 | DINED | Rewards Netwrk | DRU | Dominion Resources Inc |
| DBY | MS 8% Trgtd Inc Strtgc TR Sec CBOE DJI | DIOD | Diodes Incorporated | DRV | Direxion Daily Real Estate Bull 3x Share |
| DBZ | MS Strtgc TR Sec Exch - CBOE DJI Avg | DIS | Walt Disney Co. | DRW | WisdomTree Intrntnl Real Este Sec Fd |
| DCA | DCA Total Return Fund | DISCA | Discovery Communications, Inc. | DRWI | Dragonwave Inc |
| DCAI | Dialysis Corp. of America | DISCB | Discovery Comm B | DRYS | DryShips, Inc. |
| DCAP | DCAP Group Inc. | DISCK | Discovery Communications Inc | DSC | SPDR DJ WL SC |
| DCE | Deutche Bank Capital Funding Trust X | DISH | Dish Network Corp. | DSCI | Derma Sciences |
| DCGN | deCODE genetics Inc. | DISK | Image Entertainment Inc. | DSCM | Drugstore.com Inc. |
| DCI | Donaldson Company Inc. | DIT | AMCON Distributing Co. | DSCO | Discovery Laboratories Inc. |
| DCM | NTT DoCoMo, Inc. | DITC | Ditech Networks, Inc. | DSF | Defined Strategy Fund Inc. |
| DCO | Ducommun Inc. | DIVX | DivX, Inc. | DSG | SPDR DJ WLSC GT |
| DCOM | Dime Community Bancshares Inc. | DJCO | Daily Journal Corp. | DSGX | Descartes Systems Group Inc |
| DCP | DynCorp International Inc. | DJL | Merrill Lynch | DSI | iShares KLD 400 Social Index Fund |
| DCS | Dreman/Claymore Dividend & Income Fund | DJP | iPath Dow Jones-AIG Commodity Idx TR ETN | DSM | Dreyfus Strategic Muni Bond Fund Inc |
| DCT | DCT Industrial Trust Inc. | DJSP | Djsp Ent | DSP | SP Acquisition Holdings Inc |
| DCTH | Delcath Systems Inc. | DK | Delek US Holdings Inc. | DSPG | DSP Group Inc. |
| DCU | Dryclean USA Inc. | DKA | WisdomTree Intl Energy Sector Fund Fidel | DST | DST Systems Inc. |
| DCW | Dcw Total Rtn Fd | DKC | MSDW SATURNS 6.0 GE DEB 02 14 | DSTI | DayStar Technologies Inc. |
| DCX | Strategic Acclrtd Rdmption Sec Lnkd DJIA | DKF | MS SATURNS GDRCH | DSU | BlackRock Debt Strategies Fund, Inc. |
| DD | EI DuPont de Nemours & Co. | DKI | MSDW SATURNS 8.625 FIB 03-2 A | DSV | SPDR DJ WLSC VL |
| DDD | SCOLR Pharma Inc. | DKK | MS Struc SATURNS 8.00 AON 03-3 A | DSW | DSW Inc. |
| DDE | Dover Downs Gaming & Entertainment Inc. | DKL | MSDW SATURNS 8.125 F DEB 03-5 | DSWL | Deswell Industries Inc. |
| DDF | Delaware Investments Dividend & Income Fund, Inc. | DKM | MS STRD DOW CH | DSX | Diana Shipping Inc. |
| DDG | ProShares Trust Short Oil & Gas | DKP | MS SATRN GSCH | DT | Deutsche Telekom AG |
| DDI | WisdomTree Intl Industrial Sector Fund F | DKQ | MS SATURNS 6.25% | DTD | WISDOM TREE TRUST TOTAL DIVIDE |
| DDIC | DDI Corp. | DKR | Saturns Hertz Cp | DTE | DTE Energy Co. |
| DDM | ULTRA DOW30 PROSHRS | DKS | Dick's Sporting Goods Inc. | DTF | DTF Tax-Free Income Inc. |
| DDMX | Dynamex Inc. | DKT | Deutsch Bk | DTG | Dollar Thrifty Automotive Group Inc. |
| DDP | DB Commodity Short ETN | DKW | MS GSCHS 2003-11 | DTH | WISDOMTREE DEFA HIGH YIELDING FUND |
| DDR | Developers Diversified Realty Corp. | DKX | DLMR CHYSR A | DTK | Deutsche Bk |
| DDRX | Diedrich Coffee Inc. | DKY | CSFB SATURNS A | DTLK | Datalink Corp. |
| DDS | Dillard's Inc. | DL | China Distance Education Holdings Limited | DTN | WISDOMTREE TRUST DIVIDEND TOP |
| DDSS | Labopharm Inc. | DLA | Delta Apparel Inc. | DTO | PowerShares DB Crude Oil Double Short |
| DDT | Dillards Cap Tr I 7.50 Cap Sec | DLB | Dolby Laboratories Inc. | DTPI | Diamond Management & Technology Consultants, Inc. |
| DDUP | Data Domain, Inc. | DLIA | dELiA*s, Inc. | DTSI | DTS Inc. |
| DE | Deere & Co. | DLLR | Dollar Financial Corp. | DTT | Deutsche Bank Cap Fdg Tr IX |
| DEAR | Dearborn Bancorp Inc | DLM | Del Monte Foods Co. | DTV | DIRECTV Group, Inc. |
| DEB | WISDOM TREE TRUST EUROPE TOTAL | DLN | WISDOMTREE TRUST LARGECAP DIVI | DUA | DEUTSCHE BANK CAPITAL FDG TRUST |
| DECC | D&E Communications Inc. | DLR | Digital Realty Trust Inc. | DUC | Duff & Phelps Utility & Corporate Bond Trust Inc. |
| DECK | Deckers Outdoor Corp. | DLS | WISDOMTREE INTERN. SMALLCAP DI | DUCK | Duckwall-ALCO Stores Inc. |
| DEE | DB Commodity Double Short ETN | DLTR | Dollar Tree Inc. | DUF | Duff & Phelps Corporation |
| DEER | Deer Consumer Products Inc | DLX | Deluxe Corp. | DUG | UltraShort Oil & Gas ProShares |
| DEF | Claymore Sabrient Defender ETF | DM | Dolan Media Company | DUK | Duke Energy Corporation |
| DEG | Delhaize Group | DMAN | DemandTec, Inc. | DUSA | DUSA Pharmaceuticals Inc. |
| DEI | Douglas Emmett Inc | DMC | Document Security Systems Inc. | DV | DeVry, Inc. |
| DEJ | Dejour Enterprises, Ltd. | DMF | Dreyfus Muni Income Trust | DVA | DaVita, Inc. |
| DEL | Deltic Timber Corp. | DMJ | MS DJ INDSTL AV | DVAX | Dynavax Technologies Corporation |
| DELL | Dell Inc. | DMLP | Dorchester Minerals LP | DVD | Dover Motorsports Inc. |
| DEM | Wisdom Tree Emrg Mkt Hi Yld | DMM | MacroShares Major Metro Housing Down | DVF | BlackRock Diversified Income Strategies Fund, Inc. |
| DENN | Denny's Corp. | DMND | Diamond Foods, Inc. | DVK | AB Svsk Ekptkrdt Actd Rtn Nt Lkd Ind Avg |
| DENT | Dent Tactical ETF | DMO | Western Asset Mortgage Defined Opportuni | DVM | Cohen & Steers Dividend Majors Fund Inc. |
| DEO | Diageo plc | DMRC | Digimarc Corporation | DVN | Devon Energy Corporation |
| DEP | Duncan Energy Partners LP | DNA | Genentech Inc | DVOX | Dynavox A |
| DEPO | DepoMed Inc. | DNB | Dun & Bradstreet Corp. | DVR | Cal Dive International Inc |
| DES | WISDOM TREE TRUST SMALLCAP DIV | DNBF | DNB Financial Corp. | DVY | ISHR DJ SEL IDX FD |
| DEST | Destination Maternity Corporation | DNBK | Danvers Bancorp Inc | DW | Drew Industries Inc. |
| DEW | WISDOM TREE TRUST EUROPE HIGH | DND | WISDOM TREE TRUST PACIFIC EX-J | DWA | DreamWorks Animation SKG Inc. |
| DEX | Delaware Enhanced Glbl Dvdnd & Income Fd | DNDN | Dendreon Corp. | DWCH | Datawatch Corp. |
| DEXO | Dex One Corp | DNE | Dune Energy Inc. | DWM | WISDOMTREE DEFA FUND |
| DF | Dean Foods Co. | DNEX | Dionex Corp. | DWMT | ML DJIA MITTS 10 |
| DFB | MORGAN STAN AERO/DEF BRIDGES09 | DNH | WISDOM TREE TRUST PACIFIC EX-J | DWRI | Design Within Reach Inc. |
| DFE | WISDOM TREE TRUST EUROPE SMALL | DNL | WISDOMTREE JAPAN HIGH-YIELDING | DWSN | Dawson Geophysical Co. |
| DFG | Delphi Financial Group Inc. | DNN | Denison Mines Corp. | DWX | SPDR S&P International Dividend |
| DFJ | WISDOM TREE TRUST JAPAN SMALL | DNO | United States Short Oil Fund | DX | Dynex Capital Inc. |
| DFP | Delphi Financial Group Inc | DNP | DNP Select Income Fund Inc. | DXB | Deutsche Bk Contingent Cp TRII Tr Pfd Sc |
| DFR | Deerfield Capital Corp. | DNR | Denbury Resources Inc. | DXCM | DexCom, Inc. |
| DFS | Discover Financial Services | DNY | The Denali Fund Inc. | DXD | ProShares Dow 30 |
| DFT | DuPont Fabros Technology, Inc. | DO | Diamond Offshore Drilling Inc. | DXJ | WISDOMTREE JAPAN TOTAL DIVIDEN |
| DFY | DELPHI FINCL GRP 8 PC NTS 33 | DOD | DB ELEMENTS Dogs Dw TR Idx Nt 14-Nov-22 | DXO | PowerShares DB Crude Oil Double Long |
| DFZ | RG Barry Corp. | DOG | SHRT DOW30 PROSHARES | DXPE | DXP Enterprises Inc. |
| DG | Dollar General Corp. | DOL | WISDOMTREE INTERN. LARGECAP DI | DXR | Daxor Corp. |
| DGAS | Delta Natural Gas Co. Inc. | DOLE | Dole Food Co | DXYN | The Dixie Group, Inc. |
| DGC | DGSE Companies Inc. | DOM | Dominion Resources Black Warrior Trust | DY | Dycom Industries Inc. |
| DGF | Delaware Investments Global Dividend & Income Fund Inc. | DON | WISDONTREE TRUST MIDCAP DIVIDE | DYAX | Dyax Corp. |
| DGG | WisdomTree Intl Communications Sector Fd | DOO | WISDOMTREE INTERN. DIVIDEND TO | DYII | Dynacq Healthcare Inc. |
| DGI | DigitalGlobe, Inc. | DORM | Dorman Products, Inc. | DYN | Dynegy Inc. |
| DGICA | DONEGAL GROUP INC CL A | DOV | Dover Corp. | DYNT | Dynatronics Corp. |
| DGICB | Donegal Group Inc. | DOVR | Dover Saddlery, Inc. | DYP | Duoyuan Printing |
| DGII | Digi International Inc. | DOW | The Dow Chemical Company | DYY | DB Commodity Double Long ETN |
| DGIT | DG FastChannel, Inc. | DOX | Amdocs Ltd. | DZK | Developed Markets Bull 3x Shares |
| DGK | Merrill Lynch STARS Lkd Dw Jns Ind Avg | DOY | MACROShares Oil Down | DZZ | DB Gold Double Short |

